Page 211 - Ghidul Serviciilor Medicale Synevo, Ediția 2, Volum 1
P. 211

GHIDUL  SERVICIILOR  MEDICALE                            7
                    AL  LABORATOARELOR  SYNEVO               TESTE DE HEMATOLOGIE






                          VALORI DE REFERINŢĂ HEMOGRAMĂ
                  Nr. neutrofile         Limfo-    Mono-    Eozino-
           Total    Nesegm.    Segm.      cite      cite       file   Bazo-file
             %         %         %         %         %         %         %
             #         #         #         #         #         #         #
            20-40      0-5      20-35     35-65      0-15      0-5       0-2
           1.0-9.5    0-0.5     1.0-9.0  2.0-17.0   0-1.7     0-0.85    0-0.6
            20-40      0-5      20-35     40-70      0-10      0-5       0-2
           1.0-9.5    0-0.5     1.0-9.0  2.0-17.0   0-1.0     0-0.85    0-0.6
            15-50     0-10      15-40     40-70      0-10      0-5       0-2
           1.0-8.5    0-1.0     1.0-7.5  4.0-13.5   0-1.0     0-0.7     0-0.6
            15-50     0-10      15-40     40-70      0-10      0-5       0-2
           1.0-8.5    0-1.0     1.0-7.5  4.0-13.5   0-1.0     0-0.7     0-0.6
            15-50     0-10      15-40     40-70     0-10       0-5       0-2
           1.0-8.5    0-1.0     1.5-7.5  4.0-13.5   0-1.0     0-0.7     0-0.2
            15-50     0-10      15-40     40-65     0-10       0-5       0-2
           1.0-8.5    0-1.0     1.5-7.5  4.0-10.5   0-1.0     0-0.7     0-0.2
            20-65     0-10      20-55     40-65     0-10       0-5       0-2
           1.5-8.5    0-1.0     1.5-7.5  4.0-10.5   0-1.0     0-0.7     0-0.2
            30-75     0-10      30-65     30-55     0-10       0-7       0-2
           1.5-8.5    0-1.0     1.5-7.5   3.0-9.5   0-1.0     0-0.7     0-0.2
            30-75     0-10      30-65     25-55     0-10       0-7       0-2
           1.5-8.5    0-1.0     1.5-7.5   2.0-8.0   0-1.0     0-0.7     0-0.2
            30-75     0-10      30-65     20-55     0-10       0-7       0-2
           1.5-8.0    0-1.0     1.5-7.0   1.5-7.0   0-1.0     0-0.7     0-0.2
            35-75     0-10      35-65     20-55     0-15       0-7       0-2
           1.8-8.0    0-1.0     1.8-7.0   1.5-6.5   0-1.0     0-0.7     0-0.2
            40-75     0-10      40-65     20-55     0-15       0-7       0-2
           1.8-8.0    0-1.0     1.8-7.0   1.5-6.5   0-1.0     0-0.7     0-0.2
            40-75     0-10      40-65     20-55     0-15       0-7       0-2
           1.8-8.0    0-1.0     1.8-7.0   1.5-6.5   0-1.0     0-0.7     0-0.2
            45-80      0-4      45-76     20-55     0-15       0-7       0-2
           2.0-8.0    0-0.4     2.0-7.6   1.0-4.0   0.3-1.0  0.05-0.7   0-0.2
            45-80      0-4      45-76     20-55     0-15       0-7       0-2
           2.0-8.0    0-0.4     2.0-7.6   1.0-4.0   0.3-1.0  0.05-0.7   0-0.2
            45-80      0-4      45-76     20-55     0-15       0-7       0-2
           2.0-8.0    0-0.4     2.0-7.6   1.0-4.0   0.3-1.0  0.05-0.7   0-0.2

        2.  Mayo Medical Laboratories, Reference Laboratory Services for Health Care Organizations. CBC
        with Differential, Blood. wwwmayomedicallaboratories.com. Ref Type: Internet Communication



                                                                           211
   206   207   208   209   210   211   212   213   214   215   216